Play your way, twice a day! Win up to $6,000!

Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.

Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.

Monday, Dec 8
Midday
1
2
8
5
Wild Ball: 4
Sunday, Dec 7
Evening
2
9
4
3
Wild Ball: 6
Past Winning Numbers

Pick 4 Number Frequencies

Pick 4 Numbers Wild Ball Numbers
Number # of times drawn % of times drawn Number # of times drawn % of times drawn
0 6100 0.3445549028468143 0 181 0.010223678264798915
1 6204 0.35042928151830094 1 203 0.011466335291459557
2 5973 0.3373813827383642 2 213 0.012031179394487121
3 6128 0.34613646633529144 3 173 0.009771802982376863
4 6057 0.34212607320379573 4 180 0.01016719385449616
5 6039 0.3411093538183461 5 182 0.010280162675101671
6 5996 0.3386805241753276 6 198 0.011183913239945775
7 6121 0.3457410754631722 7 198 0.011183913239945775
8 6187 0.3494690465431541 8 210 0.011861726163578851
9 6059 0.34223904202440125 9 197 0.01112742882964302

The number frequency information above has been generated using drawing data from Jan. 01, 1998, through Mon Dec 08 16:15:48 CST 2025 (17704 draws).


The number frequency information above has been generated using drawing data from Apr. 16, 2023, through Mon Dec 08 16:15:48 CST 2025 (1935 draws).